Venue | Main Centres | Travel Time |
Meremere | Auckland / Hamilton | 1.00 |
Tauranga | 2.30 | |
Taupo | 3.00 | |
New Plymouth | 4.15 | |
Napier / Hastings / Whanganui | 5.30 | |
Palmerston North / Gisbourne | 6.30 | |
Masterton | 7.45 | |
Wellington | 8.30 | |
Tokoroa | Auckland | 3.00 |
Hamilton / Tauranga | 1.15 | |
Napier / Hastings | 3.00 | |
New Plymouth / Whanganui | 4.00 | |
Palmerston North | 4.15 | |
Gisbourne | 5.30 | |
Masterton | 5.45 | |
Wellington | 6.00 | |
Taupo | Auckland | 4.00 |
Tauranga / Hamilton | 2.15 | |
New Plymouth | 4.00 | |
Napier /Hastings | 2.15 | |
Whanganui | 3.15 | |
Palmerston North | 3.30 | |
Gisbourne / Masterton | 4.45 | |
Wellington | 5.30 | |
Masterton | Auckland | 8.30 |
Hamilton / Tauranga | 7.00 | |
New Plymouth | 5.00 | |
Gisbourne | 6.15 | |
Napier / Hastings | 3.15 | |
Whanganui | 2.45 | |
Palmerston North | 1.30 | |
Wellington | 1.30 | |
Motueka | Picton | 2.45 |
Greymouth / Kaikoura | 4.15 | |
Christchurch | 6.00 | |
Timaru | 8.15 | |
Dunedin | 11.00 | |
Queenstown | 11.45 | |
Invercargill | 13.45 | |
Christchurch | Nelson | 6.00 |
Picton | 5.00 | |
Greymouth | 3.30 | |
Kaikoura | 2.45 | |
Timaru | 2.30 | |
Queenstown | 6.45 | |
Dunedin | 5.30 | |
Invercargill | 8.15 | |
Calculated using Google Maps, for a trailered combination. | ||
(~3 minutes added for every 15 minutes, and then rounded to the nearest quarter) |