*Yellow highlights indicate changes this season* updated 15/04/24
|
2018/2019 index Updated 25/02/25 |
|
|||||
| GROUP ONE |
|
|
||||
| CLASS | DRIVER | VEHICLE | TIME | MPH | INDEX | |
| TOP ALCOHOL | 1/4 mile | SEE HOMEPAGE | ||||
| TA/D | JOHN NEILAN | DRAGSTER | 246.98 | |||
| TA/D | CHRIS JOHNSTON | DRAGSTER | 5.741 | |||
| TA/FC | TIM WATKINS | DODGE | 5.860 | 232.67 | ||
| TA/A | ||||||
| AA/FA | DAVE GAULD | 34 5 WINDOW FORD | 7.272 | 192.47 | 18.03.18 | |
| TOP ALCOHOL | 1/8 mile | TIME | MPH | INDEX | ||
| TA/D | JOHN NEILAN | DRAGSTER | 3.960 | 187.50 | ||
| TOP DOOR | 1/4 mile | TIME | MPH | INDEX | ||
| TDS | NIGEL DIXON | BA FALCON |
6.097 | 237.89 | 10.04.22 | |
| TOP DOOR | 1/8 mile | TIME | MPH | INDEX | ||
| T/D | BARRY PLUMPTON | 05 MONTY CARLO | 4.701 | 149.50 | ||
| GROUP TWO | ||||||
| TOP STREET | 1/4 mile | TIME | MPH | INDEX | ||
| X/TS | REX DUCKETT | PONTIAC GXP | 7.55 | 182.22 | 10.12.17 | |
| A/TS | BARRY PLUMPTON | MONTY CARLO | 7.732 | 179.23 | 8.03 | |
| BB/TSi | GRAEME BATES | VAUXHALL | 7.369 | 189.98 | 18.02.23 | |
| BB/TS | ROGER BINNEMA | 2018 CAMARO | 6.694 | 213.61 | 15/02/25 | |
| B/TS | KEVIN McGREGOR | CAMARO | 8.095 | 171.29 | 8.095 | |
| CC/TS | GRAEME BATES | 69 VAUXHALL CRESTA | 7.660 | 183.17 | 7.660 | |
| C/TS | RUSSELL CHRISTOFFERSEN | 68 CAMARO | 157.23 | |||
| C/TS | ALAN MARSHALL | 66 XR FALCON | 8.755 | 15/02/25 | ||
| CC/TSi | GRAEME BATES | VAUXHALL |
6.879 |
202.78 | 15/02/25 | |
| DD/TS | ROGER BINNEMA | HONDA ACCORD | 7.499 | 7.499 | 16.02.20 | |
| DD/TS | ADAM BATES | 69 VAUXHALL CRESTA | 182.56 | |||
| D/TS | GARY BOGAART | FALCON GT | 147.05 | |||
| D/TS | GLENN BOYD | LH TORANA | 8.640 | 8.640 | ||
| EE/TS | GARY BOGAART | FALCON GT | 9.059 | 147.92 | 9.059 | |
| E/TS | KEVIN McGREGOR | LH TORANA | 9.204 | 145.99 | 9.204 | |
| FF/TS | GARY CAWTHRA | XA FALCON | 9.121 | 150.55 | 9.121 | |
| F/TS | KEVIN McGREGOR | LH TORANA | 9.439 | 9.439 | ||
| F/TS | GARY BOGAART | FALCON COUPE | 137.40 | |||
| GG/TS | DALE BUCKLEY | TOYOTA SUPRA | 9.061 | 154.69 | 9.061 | |
| G/TS | GARY BOGAART | FALCON GT | 130.59 | |||
| G/TS | GRANT LITTLE | XY FALCON | 10.299 | 10.299 | ||
| HH/TS | ROBERT TYNAN | WRX COUPE | 8.052 | 166.23 | 8.052 | |
| H/TS | MATT GIBBONS | DODGE DAYTONA | 11.436 | 121.42 | 11.43 | 10.12.17 |
| RR/TS | STEVE ROSSEN | MAZDA RX7 | 7.956 | 167.15 | 7.956 | |
| R/TS | MINIMUM | 12.990 | 12.990 | |||
| G/MS | NIC BOGAART | FORD FALCON | 10.457 | 117.75 | 21.02.21 | |
| TOP STREET | 1/8 mile | TIME | MPH | INDEX | ||
| A/TS | RYAN SHELDON | CHEV CAMARO | 5.141 | 134.73 | 5.141 | 04.02.17 |
| BB/TS | RHYS HUMPHRIES | PLYMOUTH CUDA | 5.534 | 139.75 | 5.534 | 04.02.17 |
| X/TS | REX DUCKETT | PONTIAC GXP | 7.160 | 87.04 | 7.160 | 20.01.18 |
| H/TS | MATT GIBBONS | DODGE DAYTONA | 7.283 | 97.61 | 7.283 | 20.01.18 |
| COMPETITION | 1/4 mile | TIME | MPH | INDEX | ||
| AA/FC | GRANT RIVERS | PONTIAC FC | 6.821 | 202.50 | 19.02.23 | |
| A/A | STU STANNERS | 23T ALTERED | 7.437 | 8.037 | ||
| A/A | GRANT FINDLEY | 34 FORD COUPE | 182.19 | |||
| BB/A | KAREN HAY | 27T ROADSTER | 6.834 | 198.88 | 7.434 | |
| B/A | JOHN GOURDIE | 23T ALTERED | 7.779 | 177.26 | 7.97 | 21.02.21 |
| CC/A | KAREN HAY | 32 FORDV ROADSTER | 7.416 | 8.016 | ||
| C/A | ASH BECK | FORD POP | 8.833 | 151.05 | 8.85 | |
| C/A 1/8 mile | DWANE OSBORNE | FORD POP | 5.691 | 121.43 | 06.02.21 | |
| DD/A | CLINTON LOCHHEAD | 23 T ALTERED | 7.836 | 171.84 | 8.436 | |
| D/A | FRYER/HARVEY | AUSTIN A40 | 9.398 | 143.54 | 9.998 | |
| EE/A | MICHAEL COWARD | FORD POP | 9.090 | 150.46 | 10.04.22 | |
| E/A | STEPHEN MURPHY | FORD POP | 11.527 | 120.83 | 12.127 | |
| AA/NA | STARTING INDEX | 9.970 | 10.570 | |||
| A/NA | PAVLOVICH/PIAGGI | T ALTERED | 9.472 | 10.072 | ||
| A/FD | MINIMUM | 6.000 | 6.600 | |||
| AA/D | ADRIAN RIVERS | DRAGSTER | 6.243 | 206.83 | 7.851 | 27.12.16 |
| A/D | TONY MARSH | DRAGSTER | 6.805 | 199.17 | 7.730 | |
| BB/D | ADRIAN RIVERS | DRAGSTER | 6.481 | 216.29 | 11.12.22 | |
| B/D | IAN MACDONALD | DRAGSTER | 7.720 | 167.94 | 8.320 | |
| CC/D | ROBBIE WARD | FE DRAGSTER | 7.235 | 175.79 | 8.208 | |
| C/D | PHIL HIRST | FE DRAGSTER | 9.884 | 130.13 | 9.198 | |
| DD/D | ROBBIE WARD | FE DRAGSTER | 7.265 | 179.71 | 7.865 | |
| D/D | MINIMUM | 9.700 | 9.89 | |||
| EE/D | ROBBIE WARD | FE DRAGSTER | 7.831 | 164.71 | 8.431 | |
| E/D | MINIMUM | 11.700 | 12.300 | |||
| AA/ND | MARTIN & REA | SLINGSHOT | 8.408 | 157.87 | 9.008 | |
| A/ND | MINIMUM | 12.910 | 13.510 | |||
| AA/FND | MINIMUM | 8.800 | 9.400 | |||
| COMPETITION | 1/8 MILE | TIME | MPH | INDEX | ||
| AA/D | GRANT RIVERS | 4.417 | 157.87 | 01.02.20 | ||
| SPORT COMP | 1/4 mile | TIME | MPH | INDEX | ||
| P/I | CORRY ABBOTT | RX 7 MAZDA | 7.489 | 7.489 | ||
| P/I | BRENT CURRAN | RX2 MAZDA | 184.22 | |||
| S/M | DAVID STOCK | MITSUBISHI LANCER | 8.420 | 167.69 | 8.420 | |
| S/I | MINIMUM | 9.600 | 9.600 | |||
| COMP BIKE | 1/4 mile | TIME | MPH | INDEX | ||
| TF/DB | ATHOL WILLIAMS | RBP SPECIAL | 7.202 | 199.97 | 7.402 | |
| AA/DB | IAN WILKINS | RACE INNOVATIONS | 7.681 | 171.21 | 7.881 | |
| A/DB | IAN HILDER | RICE ROCKET | 8.193 | 157.1 | 8.393 | |
| A1/DB | IAN HILDER | RICE ROCKET II | 7.810 | 166.23 | 17.03.24 | |
| A2/DB | COLIN JOHNSON | SUZUKI 1497CC | 8.143 | 162.85 | 15/02/25 | |
| AA2/DB | JACKSON WILTON | SUZUKI GSXR | 153.63 | 15/02/25 | ||
| AA2/DB | ANTON FOLEY | SUZUKI GSX | 8.518 | 15/02/25 | ||
| A3/DB | COLIN JOHNSON | SUZUKI GSXR1000 | 8.732 | 124.01 | 17.03.24 | |
| BB/DB | EARLE NUNN | NUNN MK 7 | 8.621 | 156.84 | 8.821 | |
| B/DB | MICHAEL TRAINOR |
SUZUKI GSXR | 9.011 | 156.13 | 02/02/25 | |
| CC/DB | DARRYL BENSON | TRIUMPH | 9.276 | 151.53 | 15/02/25 | |
| C/DB | ANDY URWIN WELLS | SUZUKI | 9.486 | 142.58 | 9.686 | |
| DD/DB | EARLE NUNN | KAWASAKI | 11.047 | 121.45 | 11.247 | |
| D/DB | ROBIN WALLACE | JAWA | 11.771 | 108.82 | 11.971 | |
| AA/PCB | BARRY SPROULE | HARLEY DAVIDSON | 7.602 | 7.802 | ||
| AA/PCB | ROSS BUCHANAN | HARLEY | 172.19 | |||
| A/PCB | MIKE DRENNAN | HARLEY | 143.06 | |||
| A/PCB | REVISED INDEX | 8.777 | 8.977 | |||
| BB/PCB | GRAEME FOX | WESTLAKE | 9.739 | 143.71 | 9.939 | |
| B/PCB | RON SMITH | TRIUMPH | 11.229 | 110.42 | 01.02.20 | |
| D/PCB | RON SMITH | TRIUMPH | 10.860 | 121.72 | 04.02.23 | |
| AA/AB | MARTIN WILSON | SUZUKI | 8.225 | 172.96 | 8.425 | 02.03.19 |
| A/AB | DEAN VEALE | SUZUKI | 8.074 | 167.45 | 8.274 | |
| BB/AB | TROY APPLETON |
YAMAHA R1 |
8.930 | 11.12.22 | ||
| BB/AB | TROY APPLETON |
YAMAHA R1 | 158.74 | 11.12.22 | ||
| B/AB | MICHAEL TRAINOR | SUZUKI GSXR1000 |
8.761 | 158.39 | 04.02.24 | |
| CC/AB | MINIMUM | 10.300 | 10.500 | |||
| C/AB | GLENN JOHNSTONE | SUZUKI | 10.438 | 133.93 | 10.638 | |
| D/AB | CAMERON DYKES | HONDA CBR600 | 125.05 | 06.02.21 | ||
| D/AB | CAMERON DYKES | HONDA CBR600 | 10.747 | 04.02.23 | ||
| A/SB | DEAN VEALE | HAYABUSA | 9.427 | 9.627 | ||
| B/SB | MICHAEL TRAINOR |
SUZUKI GSXR |
152.64
|
11.12.22 | ||
| B/SB | MICHAEL TRAINOR | SUZUKI GSXR | 9.517 | 04.02.23 | ||
| C/SB | Sport Bike | 10.300 | 10.500 | |||
| VRD/B | CRAIG ADAM | HARLEY DAVIDSON | 9.44 | 9.64 | ||
| VRD/B | CRAIG ADAM | HARLEY DAVIDSON | 140.49 | 02.03.19 | ||
| GROUP THREE | ||||||
| SUPER SEDAN | 1/4 mile | TIME | MPH | INDEX | ||
| SS/AA | BEN MORRIS | 69 CAMARO | 7.179 | 197.79 | 17.03.24 | |
| SS/A | GAVIN GREEN | 68 MONARO | 7.985 | 169.95 | 17.03.24 | |
| SS/BB | KRIS ROBB | MAZDA RX7 | 8.418 | 165.79 | 18.03.18 | |
| SS/B | NOT CLAIMED | |||||
| SS/CC | SHANE CUNNINGHAM | TOYOTA STARLET | 10.577 | 131.66 | 10.04.22 | |
| SS/C | NOT CLAIMED | |||||
| MODIFIED | 1/4 mile | TIME | MPH | INDEX | ||
| AA/MA | CHRIS WRIGHT | ALTERED | 8.394 | 155.74 | ||
| A/MA | BRUCE RIDDICK | 23T ALTERED | 8.201 | 158.60 | 24.03.19 | |
| BB/MA | NOT CLAIMED | |||||
| B/MA | NOT CLAIMED | |||||
| CC/MA | NOT CLAIMED | |||||
| C/MA | NOT CLAIMED | |||||
| AA/MD | ADRIAN RIVERS | R/E DRAGSTER | 6.704 | 201.94 | ||
| A/MD | JACK BEAUMONT | DRAGSTER | 7.695 | 171.49 | 10.12.22 | |
| BB/MD | 6 CYL OR ROTARY | |||||
| B/MD | NOT CLAIMED | |||||
| CC/MD | NOT CLAIMED | |||||
| C/MD | NOT CLAIMED | |||||
| MODIFIED BIKE | 1/4 mile | TIME | MPH | INDEX | ||
| AA/MB | JOCK VAN NIEKERK | KAWASAKI ZX10R | 8.131 |
171.98 |
10.04.22 | |
| A/MB | MICHAEL TRAINOR | SUZUKI GSXR1000 | 159.12 | 04.02.24 | ||
| A/MB | TROY APPLETON | SUZUKI HAYABUSA | 8.724 | 17.03.24 | ||
| BB/MB | SPIKE LAURIA | TRIUMPH | 10.325 | 128.71 | 02.02.25 | |
| B/MB | ROSS DONALDSON | KAWASAKI ZX9R | 10.707 | 125.97 | ||
| CC/MB | JACOB REECE | YAMAHA/APRILIA | 13.712 | 95.78 | ||
| C/MB | JACKSON WILTON | FZR 400 | 13.038 | 97.79 | 01.02.20 | |