*Yellow highlights indicate changes this season* updated 19.08.19
|
2018/2019 index Updated 19.08.19 |
|
|||||
| GROUP ONE |
|
|
||||
| CLASS | DRIVER | VEHICLE | TIME | MPH | INDEX | |
| TOP ALCOHOL | 1/4 mile | |||||
| TA/D | JOHN NEILAN | DRAGSTER | 246.98 | |||
| TA/D | CHRIS JOHNSTON | DRAGSTER | 5.741 | 5.941 | ||
| TA/FC | TIM WATKINS | DODGE | 5.860 | 232.67 | 6.06 | |
| TA/A | 6.26 | |||||
| AA/FA | DAVE GAULD | 34 5 WINDOW FORD | 7.272 | 192.47 | 18.03.18 | |
| TOP ALCOHOL | 1/8 mile | TIME | MPH | INDEX | ||
| TA/D | JOHN NEILAN | DRAGSTER | 3.960 | 187.50 | ||
| TOP DOOR | 1/4 mile | TIME | MPH | INDEX | ||
| TDS | ROD BENJES | CHEV BERETTA | 6.289 | 229.83 | 6.489 | 18.03.18 |
| TOP DOOR | 1/8 mile | TIME | MPH | INDEX | ||
| T/D | BARRY PLUMPTON | 05 MONTY CARLO | 4.701 | 149.50 | ||
| GROUP TWO | ||||||
| TOP STREET | 1/4 mile | TIME | MPH | INDEX | ||
| X/TS | REX DUCKETT | PONTIAC GXP | 7.55 | 182.22 | 7.55 | 10.12.17 |
| A/TS | BARRY PLUMPTON | MONTY CARLO | 7.732 | 179.23 | 8.03 | |
| BB/TS | CRAIG BROWN | 55 CHEVROLET | 7.355 | 7.355 | ||
| BB/TS | TIM WATKINS | FERRARI | 188.52 | |||
| B/TS | KEVIN McGREGOR | CAMARO | 8.095 | 171.29 | 8.095 | |
| CC/TS | GRAEME BATES | 69 VAUXHALL CRESTA | 7.660 | 183.17 | 7.660 | |
| C/TS | RUSSELL CHRISTOFFERSEN | 68 CAMARO | 8.769 | 157.23 | 8.769 | |
| DD/TS | REECE FISH | 56 CHEVROLET | 7.706 | 7.706 | ||
| DD/TS | ADAM BATES | 69 VAUXHALL CRESTA | 182.56 | |||
| D/TS | GARY BOGAART | FALCON GT | 147.05 | |||
| D/TS | GLENN BOYD | LH TORANA | 8.640 | 8.640 | ||
| EE/TS | GARY BOGAART | FALCON GT | 9.059 | 147.92 | 9.059 | |
| E/TS | KEVIN McGREGOR | LH TORANA | 9.204 | 145.99 | 9.204 | |
| FF/TS | GARY CAWTHRA | XA FALCON | 9.121 | 150.55 | 9.121 | |
| F/TS | KEVIN McGREGOR | LH TORANA | 9.439 | 9.439 | ||
| F/TS | GARY BOGAART | FALCON COUPE | 137.40 | |||
| GG/TS | DALE BUCKLEY | TOYOTA SUPRA | 9.061 | 154.69 | 9.061 | |
| G/TS | GARY BOGAART | FALCON GT | 130.59 | |||
| G/TS | GRANT LITTLE | XY FALCON | 10.299 | 10.299 | ||
| HH/TS | ROBERT TYNAN | WRX COUPE | 8.052 | 166.23 | 8.052 | |
| H/TS | MATT GIBBONS | DODGE DAYTONA | 11.436 | 121.42 | 11.43 | 10.12.17 |
| RR/TS | STEVE ROSSEN | MAZDA RX7 | 7.956 | 167.15 | 7.956 | |
| R/TS | MINIMUM | 12.990 | 12.990 | |||
| TOP STREET | 1/8 mile | TIME | MPH | INDEX | ||
| A/TS | RYAN SHELDON | CHEV CAMARO | 5.141 | 134.73 | 5.141 | 04.02.17 |
| BB/TS | RHYS HUMPHRIES | PLYMOUTH CUDA | 5.534 | 139.75 | 5.534 | 04.02.17 |
| X/TS | REX DUCKETT | PONTIAC GXP | 7.160 | 87.04 | 7.160 | 20.01.18 |
| H/TS | MATT GIBBONS | DODGE DAYTONA | 7.283 | 97.61 | 7.283 | 20.01.18 |
| COMPETITION | 1/4 mile | TIME | MPH | INDEX | ||
| AA/A | BRENDAN SEYB | CORVETTE FC | 7.005 | 193.93 | 6.518 | |
| AA/A | McMILLIN | DODGE / FC | 197.86 | |||
| A/A | STU STANNERS | 23T ALTERED | 7.437 | 8.037 | ||
| A/A | GRANT FINDLEY | 34 FORD COUPE | 182.19 | |||
| BB/A | KAREN HAY | 27T ROADSTER | 6.834 | 198.88 | 7.434 | |
| B/A | JOHN GOURDIE | 23T ALTERED | 7.87 | 176.12 | 7.97 | 19.03.17 |
| CC/A | KAREN HAY | 32 FORDV ROADSTER | 7.416 | 8.016 | ||
| C/A | ASH BECK | FORD POP | 8.833 | 151.05 | 8.85 | |
| DD/A | CLINTON LOCHHEAD | 23 T ALTERED | 7.836 | 171.84 | 8.436 | |
| D/A | FRYER/HARVEY | AUSTIN A40 | 9.398 | 143.54 | 9.998 | |
| EE/A | STARTING INDEX | 9.500 | 10.100 | |||
| E/A | STEPHEN MURPHY | FORD POP | 11.527 | 120.83 | 12.127 | |
| AA/NA | STARTING INDEX | 9.970 | 10.570 | |||
| A/NA | PAVLOVICH/PIAGGI | T ALTERED | 9.472 | 10.072 | ||
| A/FD | MINIMUM | 6.000 | 6.600 | |||
| AA/D | ADRIAN RIVERS | DRAGSTER | 6.243 | 206.83 | 7.851 | 27.12.16 |
| A/D | TONY MARSH | DRAGSTER | 6.805 | 199.17 | 7.730 | |
| BB/D | G & M PRICE | RE DRAGSTER | 6.645 | 204.76 | 6.484 | |
| B/D | IAN MACDONALD | DRAGSTER | 7.720 | 167.94 | 8.320 | |
| CC/D | ROBBIE WARD | FE DRAGSTER | 7.235 | 175.79 | 8.208 | |
| C/D | PHIL HIRST | FE DRAGSTER | 9.884 | 130.13 | 9.198 | |
| DD/D | ROBBIE WARD | FE DRAGSTER | 7.265 | 179.71 | 7.865 | |
| D/D | MINIMUM | 9.700 | 9.89 | |||
| EE/D | ROBBIE WARD | FE DRAGSTER | 7.831 | 164.71 | 8.431 | |
| E/D | MINIMUM | 11.700 | 12.300 | |||
| AA/ND | MARTIN & REA | SLINGSHOT | 8.408 | 157.87 | 9.008 | |
| A/ND | MINIMUM | 12.910 | 13.510 | |||
| AA/FND | MINIMUM | 8.800 | 9.400 | |||
| SPORT COMP | 1/4 mile | TIME | MPH | INDEX | ||
| P/I | CORRY ABBOTT | RX 7 MAZDA | 7.489 | 7.489 | ||
| P/I | BRENT CURRAN | RX2 MAZDA | 184.22 | |||
| S/M | DAVID STOCK | MITSUBISHI LANCER | 8.420 | 167.69 | 8.420 | |
| S/I | MINIMUM | 9.600 | 9.600 | |||
| COMP BIKE | 1/4 mile | TIME | MPH | INDEX | ||
| TF/DB | ATHOL WILLIAMS | RBP SPECIAL | 7.202 | 199.97 | 7.402 | |
| AA/DB | IAN WILKINS | RACE INNOVATIONS | 7.681 | 171.21 | 7.881 | |
| A/DB | IAN HILDER | RICE ROCKET | 8.193 | 157.1 | 8.393 | |
| BB/DB | EARLE NUNN | NUNN MK 7 | 8.621 | 156.84 | 8.821 | |
| B/DB | TROY APPLETON | YAMAHA R1 | 9.155 | 149.68 | 9.355 | 02.03.19 |
| CC/DB | GAVIN SENDALL | SENDALL | 9.720 | 140.40 | 9.920 | |
| C/DB | ANDY URWIN WELLS | SUZUKI | 9.486 | 142.58 | 9.686 | |
| DD/DB | EARLE NUNN | KAWASAKI | 11.047 | 121.45 | 11.247 | |
| D/DB | ROBIN WALLACE | JAWA | 11.771 | 108.82 | 11.971 | |
| AA/PCB | BARRY SPROULE | HARLEY DAVIDSON | 7.602 | 7.802 | ||
| AA/PCB | ROSS BUCHANAN | HARLEY | 172.19 | |||
| A/PCB | MIKE DRENNAN | HARLEY | 143.06 | |||
| A/PCB | REVISED INDEX | 8.777 | 8.977 | |||
| BB/PCB | GRAEME FOX | WESTLAKE | 9.739 | 143.71 | 9.939 | |
| B/PCB | PETER MORRISON | TRIUMPH | 11.565 | 113.00 | 11.765 | |
| AA/AB | MARTIN WILSON | SUZUKI | 8.225 | 172.96 | 8.425 | 02.03.19 |
| A/AB | DEAN VEALE | SUZUKI | 8.074 | 167.45 | 8.274 | |
| BB/AB | CRAIG WRAY | SUZUKI KATANA | 9.208 | 9.004 | ||
| BB/AB | KARL DYKES | SUZUKI KATANA | 153.23 | 12.01.19 | ||
| B/AB | SPIKE ALLEN | HARLEY DAVIDSON | 9.364 | 137.81 | 9.564 | |
| B/AB | SPIKE ALLEN | HARLEY DAVIDSON | 138.77 | |||
| CC/AB | MINIMUM | 10.300 | 10.500 | |||
| C/AB | GLENN JOHNSTONE | SUZUKI | 10.438 | 133.93 | 10.638 | |
| A/SB | DEAN VEALE | HAYABUSA | 9.427 | 148.48 | 9.627 | |
| B/SB | COLIN JOHNSON | SUZUKI GSXR | 9.803 | 10.003 | 18.03.18 | |
| B/SB | COLIN JOHNSON | SUZUKI GSXR | 144.79 | 23.03.19 | ||
| C/SB | Sport Bike | 10.300 | 10.500 | |||
| VRD/B | CRAIG ADAM | HARLEY DAVIDSON | 9.44 | 9.64 | ||
| VRD/B | CRAIG ADAM | HARLEY DAVIDSON | 140.49 | 02.03.19 | ||
| GROUP THREE | ||||||
| SUPER SEDAN | 1/4 mile | TIME | MPH | INDEX | ||
| SS/AA | REECE FISH | 56 CHEVROLET | 171.9 | |||
| SS/AA | BRAD LANGFORD | 55 FORD POP | 7.719 | 18.03.18 | ||
| SS/A | GAVIN GREEN | 68 MONARO | 8.017 | 171.01 | ||
| SS/BB | KRIS ROBB | MAZDA RX7 | 8.418 | 165.79 | 18.03.18 | |
| SS/B | NOT CLAIMED | |||||
| SS/CC | BRUCE CULIMORE | INTEGRA | 10.940 | 128.94 | ||
| SS/C | NOT CLAIMED | |||||
| MODIFIED | 1/4 mile | TIME | MPH | INDEX | ||
| AA/MA | CHRIS WRIGHT | ALTERED | 8.394 | 155.74 | ||
| A/MA | BRUCE RIDDICK | 23T ALTERED | 8.201 | 158.60 | 24.03.19 | |
| BB/MA | NOT CLAIMED | |||||
| B/MA | NOT CLAIMED | |||||
| CC/MA | NOT CLAIMED | |||||
| C/MA | NOT CLAIMED | |||||
| AA/MD | ADRIAN RIVERS | R/E DRAGSTER | 6.704 | 201.94 | ||
| A/MD | SCOTTY LANDSBOROUGH | R/E DRAGSTER | 169.56 | |||
| A/MD | ARRAN BRATTLE | FE DRAGSTER | 7.84 | 10.12.16 | ||
| BB/MD | 6 CYL OR ROTARY | |||||
| B/MD | NOT CLAIMED | |||||
| CC/MD | NOT CLAIMED | |||||
| C/MD | NOT CLAIMED | |||||
| MODIFIED BIKE | 1/4 mile | TIME | MPH | INDEX | ||
| AA/MB | DAVID HARTLEY | HAYABUSA |
151.72 |
10.12.17 | ||
| AA/MB | ANTON FOLEY | KAWASAKI KZ1000 | 9.225 |
|
||
| A/MB | DEAN PIPER | SUZUKI HAUABUSA | 9.121 | 153.92 | 02.03.19 | |
| BB/MB | NOT CLAIMED | |||||
| B/MB | ROSS DONALDSON | KAWASAKI ZX9R | 10.707 | 125.97 | ||
| CC/MB | JACOB REECE | YAMAHA/APRILIA | 13.712 | 95.78 | ||
| C/MB | JACOB REECE | YAMAHA/APRILIA | 13.548 | 95.25 | ||