Series  Event -
Sponsors



century

 
digga

 
smallpermasea
 
 
Season Points
NZDRA NATIONAL SERIES POINTS 2012 Print E-mail
Monday, 12 December 2011

 Class 

No Driver Total Summer Nats Taupo
TOP ALCOHOL          
TA/FC 100 Morice McMillin 148 128 20
TA/D 321 Paul Davison 20   20
TOP DOORSLAMMER          
T/D 618 Dave/ Chad Tully 148 128 20
T/D 736 Russell Lowe 27 27  
COMPETITION          
DD/D 113 Robbie Ward 20 20 20
SUPER STOCK (TOP STREET & SPORT COMPACT)          
A/TS 215 Jeff Dobson 80 60 20
S/I 252 Joel Marsh 80 60 20
S/M 684 Brendon Keighley 60 60  
C/TS 525 Barry Rensford 20   20
CC/TS 556 Roger Binnema 20   20
S/M 845 Brad Jonson 20   20
COMP BIKE          
B/AB 17 Spike Allen 147 127 20
AA/DB 244 Ian Wilkins 143 118 25
A/AB 1043 Hart/ Mulholland 86 86  
AA/DB 74 Steve Whitham 85 85  
B/DB 62 Don Irvine 20   20
VRD/B 25 Baz  Fox 20   20
A DB 27 Ian Hilder 20   20
C/DB 16 Kirk Jones 20   20
SUPERCHARGED OUTLAWS          
SC/D 319 Graham Christisen 80 60 20
SC/D 348 Paul Sattler 80 60 20
MODIFIED          
A/MA 537 Gerald Smith 80 60 20
A/MA 1065 Ian Mets 80 60 20
A/MA 981 Ted St John 80 60 20
A/MA 352 Andy Capman      
MODIFIED BIKE          
A/MB 740 Alan Thoresen 152 132 20
A/MB 1242 Hart/ Mulholland 106 106  
A/MB 346 Logan Van Lierden 88 88  
A/MB 515 Aaron Montgomery 63 63  
A/MB 303 Dean Piper 25 25  
A/MB 747 Thoresen/ Veale 20   20
A/MB 46 Tony Gray 20   20
AA/MB 107 Baz Fox 20   20
SUPER SEDAN          
SS/A 117 Rex Duckett 148 128 20
SS/A 483 Rhys Humphries 127 107 20
SS/A 204 Phil Hargreaves 100 80 20
SS/A 140 Rex Margetts 66 66  
SS/A 104 Dave Bisset 64 64  
SS/A 584 Gavin Green 63 43 20
SS/A 1351 Jim Pottinger 62 62  
SS/AA 443 Dennis Lovegrove 60 40 20
SS/A 538 Wayne Sycamore 60 40 20
SS/A 1130 Brett McDonald 45 45  
SS/A 997 Don Smyth 41 41  
SS/A 392 John McGinty 40 40  
SS/A 157 Sam Levien 20   20
SS/A 1388 Ross McDonald 20   20
SS/A 1130 Brett McDonald 20   20
SS/A 974 Kathryn McDonald 20   20
SS/A 539 Dion Crook 20   20
SS/A 234 Lee Sherwin 20   20
JUNIOR DRAGSTER          
JD 1051 Ian West Stevens 142 122 20
JD 1006 Caleb Turnbull 124 104 20
JD 984 Janelle Lawson 100 80 20
JD 47 Tyler Zahorodny 100 80 20
JD 306 Brody McConkey 88 68 20
JD 2080 Brock Hodgson 87 67 20
JD 807 Alyvea Lawson 84 64 20
JD 727 Amy Stephenson 80 60 20
JD 112 Nathan Wald 66 46 20
JD 1005 Tyson Turnbull 64 44 20
JD 806 Alana Bilby 62 42 20
JD 429 Tamara Silk 61 41 20
JD 971 Charlotte Keilty 60 40 20
JD 307 Cory Silk 60 40 20
JD 296 Mark West-Stevens 60 40 20
JD 118 Hannah McGinty 40 40  
JD 1217 Kendal Smith 20   20
JD 20 Kieran Price 20   20
SUPER STREET          
S/ST 1147 Trevor Dick 148 128 20
S/ST 911 Graham Lilly 107 87 20
S/ST 46 Tony Gray 105 105  
S/ST 1146 Darryl Robinson 82 62 20
S/ST 1009 Mark Dudson 64 44 20
S/ST 1175 Antony Hayden 61 61  
S/ST 1053 Gary Langlands 60 40 20
S/ST 974 Kathryn Biggs 46 46  
S/ST 794 Greg Moselen 43 43  
S/ST 243 Mark Hudson 20   20
S/ST   Geoff Shaw 20   20
S/ST 812 Ian Harvey 20   20
SW/ST 1070 Robert Armstrong 20   20
Last Updated ( Tuesday, 10 January 2012 )
 
<< Start < Prev 1 2 Next > End >>

Results 1 - 5 of 6
RocketTheme Joomla Templates
Design & Hosted by BigNoise Webdesign